I am writing this post the way myself and Santhosh prepared for the last
travel expedition to Kerela and the lesions we learned out of our entire expedition. I am going to list out the things we typically need for a motorcycle expedition for around 15 days. While I am writing this post keeping in mind the level of adventure we both do and the way we do, it could be sometime 100% not applicable to others.
Clothing | | |
Particulars | Count | Remark |
Shorts | 1 | |
Full Pants | 2 | Cargo, Jeans or any thick cloth pant |
T-Shirts | 5 | Sweat Free or Cotton |
Pull Over | 1 | Depedning on temperature |
Rain Cut | 1 | Must carry even if it's not a rainy season |
Underwear | 5 | |
Towel | 1 | Quick dry sports towel |
Socks | 4 | Cotton |
Chappal | 1 | small and lighter |
handkerchief | 3 | |
Shoes | 1 | High Ancle breatable. Avoid waterproof shues |
Riding Jacket | 1 | |
Accessories | | |
Particulars | Count | Remark |
Rain cut for bag | 5 | Good quality plastic bags which can take your bag |
Gloves | 1 | Non lether breathable |
Helmet | 1 | |
Knee Cap | 1 | |
Bag/ Utility Bag | 1 | Small one to pick food or other regular stuffs |
Lighter, Match Box, Fire Starter | 2 | |
River Knife | 1 | |
Axe | 1 | |
Basic Bike Tools | 1 | |
Tent | 1 | |
Bunzy Cords | 5 | |
Torch | 2 | |
Tent Lamp | 1 | |
Bike Papers | | |
Driving License | | |
Sleeping Bag | | |
Phone Charger | | |
Important Contacts(Hard Copy) | | |
Solar Charger | | |
Magie and dry food for emergency | | |
Paper Map with altitude markings | | |
Paper Map with roads | | |
Photography Accessory | | |
Particulars | Count | Remark |
DSLR camera | | |
point and shout camera | | |
Tripod | | |
Camera Bag | | |
Remote Lock | | |
Lens | | |
Lens Cleaner | | |
Silica Gel | | |
Extra Remote Lock Battery | | |
Camera Accesories | | |
Toiletries | | |
Particulars | Count | Remark |
Face wash | | |
shower Gel | | |
Dio | | |
Tooth Paste | | |
Tooth Brush | | |
Soap | | |
Oil | | |
Comb | | |
Shampoo | | |
Ditergent | | |
First Aid | | |
Particulars | Count | Remark |
Crep Bandage | 1 | |
Pain and fever medicines | | |
Electrol | 2 | |
Glucose | 2 | |
Any specific drug | | |
Adhesive bandages of various sizes | | |
sterile gauze pads (3 x 3 inches) | | |
sterile gauze pads (4 x 3 inches) | | |
Gauze roll | | |
Roll of adhesive tape | | |
Sterile cotton | | |
Pair latex or non-latex gloves | | |
Thermometer | | |
Scissors for cutting gauze | | |
Hand sanitizer | | |
List of emergency numbers | | |
Antiseptic solution | | |
Antibiotic ointment | | |
safety pins | | |
stop itch cream | | |
Others | | |
Particulars | Count | Remark |
Mug | | |
Cooking Vessel | | |
Water Bottles | | |
Serving Pots | | |
No comments:
Post a Comment